
High School Science
| Best Practices |
|
|
|
School |
|
|
An Introduction to Computer Components | Sid Ehlert | 9-12 | Montcalm Area Career Center |
|
|
Climatic City Comparison | Sally Ann Walker | 9-12 | |
|
|
Design a Zoo | Joyce Tolinson | 9-10 | |
|
|
Fossil Fuels, Who Needs Them | Mike Fine | 9 | Northview HS |
|
|
Graphical Determination of Density | Thomas Silak | 9-12 | Northville High School |
|
|
Interstellar Travel Magazine | Kelly Knight, Julie Lint, Steve Schnack, Christel Schaar, Dennis Schaar, Bruce Graves, Chris Villeneuve , Mark Olmstead, Todd Neibauer |
9 | Kingsley High School |
|
|
Lego Robot Competition | Joyce Tomlinson | 9-12 | Harrison High School |
|
|
Periodic Table of Elements | Stephanie Kisscomi | 8-10 | |
|
|
Plot, Proof, and Persuasion
Supporting Ideas in Science, Mathematics, and English Language Arts |
John Gilbert, Wendy Martin, Kevin Richard | 9-10 | Glen Lake High School |